Budget, Verdict, Hit or Flop, Profits, Losses, and Release Date for Malayalam Box Office Collection 2022: So, thank you for visiting our blog. So, now we’ve published the list of Malayalam Box Office Collections in India for the year 2022. South Indian film box office collection, budget, profit, hit or flop, verdict, and release date are all included. The information on this page was last updated on June 11th, 2022. Printing, production, and promotion expenditures are all included in movie costs.
MOVIE | BOX OFFICE COLLECTION (WORLDWIDE) | BOX OFFICE COLLECTION (INDIA MALAYALAM) | BUDGET | VERDICT |
Makal | N/A | 1.06 Crore | N/A | N/A |
Jana Gana Mana | 48.8 Crore | 25.63 Crore | 20 Crore | Hit |
KGF Chapter 2 | 1202.24 Crore | 49.74 Crore | 100 Crore | All Time Blockbuster |
RRR | 1111.7 Crore | 18.41 Crore | 550 Crore | Hit |
James | 150.2 Crore | 0.01 Crore | 55 Crore | N/A |
Radhe Shyam | 144 Crore | 0.07 Crore | 350 Crore | N/A |
Bheeshma Parvam | 83 Crore | 42.38 Crore | 15 Crore | Blockbuster |
Upacharapoorvam Gunda | 0.63 Crore | 0.55 Crore | 3-5 Crore | Disaster |
Member Rameshan 9aam Ward | 0.49 Crore | 0.48 Crore | 3-5 Crore | Disaster |
Aaraattu | 20.15 Crore | 11.24 Crore | 25 Crore | Flop |
Malayalam Box Office Collection
MOVIE | BOX OFFICE COLLECTION (WORLDWIDE) | BOX OFFICE COLLECTION (INDIA MALAYALAM) | BUDGET | VERDICT |
Archana 31 Not Out | 38 Crore | 0.1 Crore | 1 Crore | Disaster |
Kallan D’Souza | 0.15 Crore | 0.17 Crore | 1 Crore | Disaster |
Hridayam | 53.1 Crore | 26.06 Crore | 6 Crore | Blockbuster |
Meppadiyan | N/A | 4.5 Crore | 3 Crore | N/A |
Super Sharanya | N/A | 6.5 Crore | 6.5 Crore | N/A |
83 | 178 Crore | 0.01 Crore | N/A | N/A |
Kunjeldho | N/A | N/A | N/A | Disaster |
Ajagajantharam | N/A | 6.65 Crore | N/A | N/A |
Pushpa: The Rise – Part 1 | 319 Crore | 9.03 Crore | 150 Crore | Hit |
Marakkar: Lion of the Arabian Sea | 45.4 Crore | 20.62 Crore | 100 Crore | N/A |
Disclaimer
Help Times does not aim to promote or condone piracy in any way. Piracy is an act of crime and is considered a serious offense under the Copyright Act of 1957. This page aims to inform the general public about piracy and encourage them to be safe from such acts. We Make this article for educational purposes only. We further request you not to encourage or engage in piracy in any form.
People also Read And Watch
- kerala box office collection
- Malayalam box office collection 2019
- malayalam box office collection 2019
- malayalam box office collection 2020
- malayalam box office collection 2022
- highest grossing malayalam movies
- malayalam box office collection wikipedia
- imdb-malayalam movie collection 2021
Follow the US On Google News | Click Here |
Linkedin Page | Click Here |
Telegram Channel Help Times | Click Here |
Click Here | |
Website | Click Here |